06114355|Hermitage–Whitney Historic District|26.961944|-82.383611|||2023-08-07||14|41870|4001||
06127677|Punta Gorda Residential District|26.931389|-82.053333|||2023-08-08||15|4401|733||
06523616|Big Mound Key-Boggess Ridge Archeological District|26.808889|-82.218889|||2024-02-15||17|144603|2660||
06575060|Pineland Archeological District|26.66|-82.15|||2024-12-16||18|19626|6309||
06641211|Mark Pardo Shellworks Site|26.70|-82.16|||2024-02-16||18|119940|975||
06902572|Useppa Island|26.661389|-82.212778|||2024-06-23||21|46346|7898||
06914832|Punta Gorda station|26.929722|-82.045833|||2023-09-06||21|68306|1992||
07049741|Demere Key|26.592778|-82.133889|||2024-02-16||23|88577|426||
07049791|Josslyn Island Site|26.625278|-82.152500|||2024-02-16||23|89003|1327||
07151232|A. C. Freeman House|26.938333|-82.040833|||2024-05-28||25|104763|1332||
07270094|Sanibel Colored School|26.439167|-82.064722|||2024-06-24||28|59934|5884||
07320273|Fish Cabin at White Rock Shoals|26.544722|-82.121944|||2021-03-29||30|26000|441||
07344470|Lemon Bay Woman's Club|26.963333|-82.357778|||2023-05-26||30|65070|2475||
07381250|Mott Willis Store|26.958056|-82.075278|||2024-11-20||31|63866|1182||
16681414|Gasparilla Inn & Club|26.752222|-82.260833|||2024-08-02||128|72897|1415||
43682746|First Baptist Church of Boca Grande|26.750833|-82.262778|||2024-06-12||687|61823|804||
